메뉴바로가기
메인메뉴 바로가기
컨텐츠 바로가기

메인비쥬얼

Investment Information

메인 컨텐츠

Financial Information

Consolidated Financial Statements
Sortation 2023 2022 2021
Current assets 591,196 611,226 618,519
Non-current assets 726,769 631,883 665,228
Total Assets 1,317,964 1,243,109 1,283,748
Current liabilities 301,140 367,562 347,001
Non-current liabilities 106,148 89,671 85,626
Total Liabilities 407,287 457,234 432,627
Dominant business owner's equity 501,825 464,316 537,838
Non-controlling interests 408,852 321,559 313,282
Total Equity 910,677 785,876 851,120
Consolidated Income Statements
Sortation 2023 2022 2021
Revenue 758,380 664,365 574,648
Operating Income 113,950 86,476 74,302
Profit(loss) before tax 119,633 655 63,473
Net income 92,628 -33,463 32,071
Separate Financial Statements
Sortation 2023 2022 2021
Current assets 50,455 84,321 123,929
Non-current assets 442,621 440,571 428,469
Total Assets 493,076 524,892 552,398
Current liabilities 110,363 156,099 144,948
Non-current liabilities 14,599 4,294 36,850
Total Liabilities 124,962 160,393 181,798
Total Equity 368,114 364,499 370,601
Separate Income Statements
Sortation 2023 2022 2021
Revenue 39,328 32,931 32,194
Operating Income 11,066 11,090 8,311
Profit(loss) before tax 17,436 6,785 69,673
Net income 12,541 4,175 52,305