Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 39,350 | ▼ 850 (-2.11%) | 75,712 |
Open(KRW) | 40,900 | Upper Limit | 52,200 |
---|---|---|---|
High(KRW) | 41,500 | Lower Limit | 28,150 |
Low(KRW) | 38,850 | Face value | 500 |
PER | 12.56 | High in 52wks | 49,450 |
ParValue | 12,636,820 | Low in 52wks | 20,200 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
4 | 40,050 | |
5 | 39,700 | |
48 | 39,650 | |
83 | 39,500 | |
27 | 39,400 | |
39,350 | 198 | |
39,250 | 87 | |
39,100 | 61 | |
39,050 | 51 | |
39,000 | 51 | |
167 | Total | 448 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 39,350 | ▼ 850 | 39,400 | 39,350 | 1,954 |
15:20:00 | 38,900 | ▼ 1,300 | 39,400 | 39,350 | 113 |
15:19:50 | 38,900 | ▼ 1,300 | 39,050 | 38,900 | 59 |
15:19:40 | 38,950 | ▼ 1,250 | 39,050 | 38,900 | 24 |
15:19:20 | 39,050 | ▼ 1,150 | 39,050 | 38,950 | 8 |
15:19:10 | 39,000 | ▼ 1,200 | 39,050 | 38,950 | 409 |
15:19:00 | 39,000 | ▼ 1,200 | 39,250 | 39,000 | 166 |
15:18:30 | 39,350 | ▼ 850 | 39,300 | 39,050 | 7 |
15:18:20 | 39,300 | ▼ 900 | 39,350 | 39,050 | 20 |
15:18:10 | 39,250 | ▼ 950 | 39,300 | 38,950 | 131 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Samsung Securities Co Ltd | 12,719 | Korea Investment Securities | 14,772 |
Korea Investment Securities | 11,620 | JPMorgan SecuritiesFar East | 10,419 |
NH INVESTMENTSECURITIES CO | 8,946 | Shinhan Investment Corp | 10,177 |
KYOBO SECURITIES CO LTD | 7,566 | KiwoomcomSecurities | 6,796 |
IMC Korea Securities | 4,727 | NH INVESTMENTSECURITIES CO | 6,197 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/03/31 | 40,200 | ▼ 1,800 | 41,900 | 49,701 |
25/03/28 | 42,000 | ▼ 1,450 | 42,950 | 75,098 |
25/03/27 | 43,450 | ▲ 450 | 43,000 | 66,292 |
25/03/26 | 43,000 | ▼ 1,200 | 43,700 | 81,414 |
25/03/25 | 44,200 | ▲ 3,850 | 40,300 | 207,397 |
25/03/24 | 40,350 | ▼ 300 | 40,350 | 44,513 |
25/03/21 | 40,650 | ▼ 2,450 | 42,250 | 201,376 |
25/03/20 | 43,100 | ▲ 200 | 42,900 | 72,386 |
25/03/19 | 42,900 | ▼ 1,300 | 44,200 | 59,585 |
25/03/18 | 44,200 | ▼ 3,250 | 47,150 | 134,939 |