Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 41,550 | ▼ 1,350 (-3.15%) | 54,229 |
Open(KRW) | 43,350 | Upper Limit | 55,700 |
---|---|---|---|
High(KRW) | 43,450 | Lower Limit | 30,050 |
Low(KRW) | 41,050 | Face value | 500 |
PER | 19.66 | High in 52wks | 54,900 |
ParValue | 12,636,820 | Low in 52wks | 23,050 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
61 | 41,950 | |
1 | 41,800 | |
45 | 41,650 | |
122 | 41,600 | |
46 | 41,550 | |
41,500 | 3 | |
41,450 | 124 | |
41,400 | 142 | |
41,350 | 322 | |
41,300 | 201 | |
275 | Total | 792 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
10:39:20 | 41,550 | ▼ 1,350 | 41,550 | 41,500 | 1 |
10:39:10 | 41,550 | ▼ 1,350 | 41,550 | 41,500 | 2 |
10:39:00 | 41,550 | ▼ 1,350 | 41,550 | 41,500 | 15 |
10:38:50 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 4 |
10:38:40 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 3 |
10:38:30 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 2 |
10:38:20 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 3 |
10:38:10 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 2 |
10:38:00 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 2 |
10:37:50 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 2 |
10:37:40 | 41,600 | ▼ 1,300 | 41,600 | 41,550 | 2 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Mirae Asset Securities Co Ltd | 19,480 | Samsung Securities Co Ltd | 10,575 |
Korea Investment Securities | 6,698 | KB Securities CoLtd | 10,504 |
Shinhan Securities Co Ltd | 5,004 | Shinhan Securities Co Ltd | 7,954 |
JPMorgan SecuritiesFar East | 3,698 | Meritz | 5,964 |
IMC Korea Securities | 3,183 | Korea Investment Securities | 3,290 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/08/18 | 42,900 | ▼ 6,650 | 49,350 | 136,351 |
25/08/14 | 49,550 | ▲ 1,600 | 48,150 | 63,266 |
25/08/13 | 47,950 | ▼ 400 | 48,450 | 55,019 |
25/08/12 | 48,350 | ▲ 300 | 48,050 | 34,884 |
25/08/11 | 48,050 | ▼ 350 | 48,800 | 30,551 |
25/08/08 | 48,400 | ▼ 400 | 48,000 | 51,392 |
25/08/07 | 48,800 | ▲ 4,200 | 45,200 | 115,014 |
25/08/06 | 44,600 | ▼ 250 | 44,800 | 27,113 |
25/08/05 | 44,850 | ▲ 2,250 | 42,250 | 54,106 |
25/08/04 | 42,600 | ▲ 1,200 | 41,650 | 15,808 |