Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 45,200 | ▼ 650 (-1.42%) | 52,668 |
Open(KRW) | 46,300 | Upper Limit | 59,600 |
---|---|---|---|
High(KRW) | 46,300 | Lower Limit | 32,100 |
Low(KRW) | 43,500 | Face value | 500 |
PER | 21.39 | High in 52wks | 53,200 |
ParValue | 12,636,820 | Low in 52wks | 20,500 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
21 | 45,600 | |
70 | 45,550 | |
456 | 45,500 | |
3,454 | 45,400 | |
137 | 45,300 | |
45,200 | 25 | |
45,150 | 25 | |
45,100 | 675 | |
45,050 | 105 | |
45,000 | 279 | |
4,138 | Total | 1,109 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 45,200 | ▼ 650 | 45,300 | 45,200 | 423 |
15:20:00 | 45,300 | ▼ 550 | 45,300 | 45,200 | 3 |
15:19:50 | 45,250 | ▼ 600 | 45,300 | 45,200 | 1 |
15:19:20 | 45,250 | ▼ 600 | 45,250 | 45,200 | 183 |
15:19:10 | 45,300 | ▼ 550 | 45,300 | 45,250 | 4 |
15:17:40 | 45,300 | ▼ 550 | 45,300 | 45,250 | 91 |
15:17:20 | 45,350 | ▼ 500 | 45,300 | 45,250 | 475 |
15:17:10 | 45,350 | ▼ 500 | 45,400 | 45,350 | 8 |
15:16:50 | 45,350 | ▼ 500 | 45,350 | 45,300 | 2 |
15:16:40 | 45,400 | ▼ 450 | 45,400 | 45,350 | 17 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
EUGENE INVESTMENT SECURITIES | 12,403 | Shinhan Securities Co Ltd | 7,289 |
KYOBO SECURITIES CO LTD | 7,550 | NH INVESTMENTSECURITIES CO | 5,547 |
Shinhan Securities Co Ltd | 5,821 | Korea Investment Securities | 4,227 |
KB Securities CoLtd | 4,648 | Mirae Asset Securities Co Ltd | 3,771 |
IMC Korea Securities | 3,671 | IMC Korea Securities | 3,670 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/05/16 | 45,200 | ▼ 650 | 46,300 | 52,668 |
25/05/15 | 45,850 | ▲ 150 | 45,450 | 62,485 |
25/05/14 | 45,700 | ▼ 2,350 | 46,900 | 101,861 |
25/05/13 | 48,050 | ▲ 1,650 | 46,850 | 50,414 |
25/05/12 | 46,400 | ▼ 3,800 | 49,800 | 75,595 |
25/05/09 | 50,200 | ▼ 900 | 50,800 | 47,650 |
25/05/08 | 51,100 | ▲ 1,550 | 49,400 | 48,485 |
25/05/07 | 49,550 | ▼ 2,150 | 51,800 | 75,134 |
25/05/02 | 51,700 | ▲ 1,600 | 50,100 | 56,988 |
25/04/30 | 50,100 | ▲ 1,550 | 48,200 | 71,867 |