Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 28,850 | ▼ 1,450 (-4.79%) | 66,471 |
Open(KRW) | 30,200 | Upper Limit | 39,350 |
---|---|---|---|
High(KRW) | 30,450 | Lower Limit | 21,250 |
Low(KRW) | 28,600 | Face value | 500 |
PER | 9.21 | High in 52wks | 44,500 |
ParValue | 12,621,492 | Low in 52wks | 20,200 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
106 | 29,050 | |
52 | 29,000 | |
6 | 28,950 | |
73 | 28,900 | |
270 | 28,850 | |
28,650 | 716 | |
28,600 | 360 | |
28,550 | 445 | |
28,500 | 1,061 | |
28,450 | 120 | |
507 | Total | 2,702 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 28,850 | ▼ 1,450 | 28,850 | 28,650 | 723 |
15:20:00 | 28,850 | ▼ 1,450 | 28,900 | 28,850 | 12 |
15:19:50 | 28,700 | ▼ 1,600 | 28,850 | 28,650 | 2 |
15:19:40 | 28,800 | ▼ 1,500 | 28,800 | 28,650 | 65 |
15:19:30 | 28,650 | ▼ 1,650 | 28,800 | 28,650 | 4 |
15:19:20 | 28,700 | ▼ 1,600 | 28,800 | 28,650 | 72 |
15:19:10 | 28,750 | ▼ 1,550 | 28,750 | 28,600 | 3 |
15:19:00 | 28,750 | ▼ 1,550 | 28,750 | 28,600 | 20 |
15:18:40 | 28,700 | ▼ 1,600 | 28,750 | 28,600 | 50 |
15:18:30 | 28,750 | ▼ 1,550 | 28,750 | 28,600 | 34 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
JPMorgan Securitie | 14,058 | Kiwoomcom Securitie | 12,968 |
NHIS | 8,116 | Korea Investment S | 8,990 |
Kiwoomcom Securitie | 8,068 | Shinhan Investment C | 6,752 |
Korea Investment S | 7,821 | MRASDW | 5,003 |
MRASDW | 5,663 | Samsung Securities C | 3,986 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
24/11/21 | 28,850 | ▼ 1,450 | 30,200 | 66,471 |
24/11/20 | 30,300 | ▲ 900 | 29,950 | 79,272 |
24/11/19 | 29,400 | ▼ 1,350 | 31,200 | 114,922 |
24/11/18 | 30,750 | ▲ 650 | 30,500 | 103,900 |
24/11/15 | 30,100 | ▼ 2,300 | 31,200 | 354,147 |
24/11/14 | 32,400 | ▼ 8,400 | 40,950 | 284,731 |
24/11/13 | 40,800 | ▼ 2,700 | 43,500 | 180,580 |
24/11/12 | 43,500 | ▼ 200 | 44,250 | 87,425 |
24/11/11 | 43,700 | ▲ 2,000 | 42,000 | 165,668 |
24/11/08 | 41,700 | ▲ 3,550 | 38,400 | 179,610 |