Investment Information
Financial Information
Consolidated Financial Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 572,346 | 591,196 | 611,226 |
Non-current assets | 833,603 | 726,769 | 631,883 |
Total Assets | 1,405,949 | 1,317,964 | 1,243,109 |
Current liabilities | 302,466 | 301,140 | 367,562 |
Non-current liabilities | 139,318 | 106,148 | 89,671 |
Total Liabilities | 441,784 | 407,287 | 457,234 |
Dominant business owner's equity | 520,109 | 501,825 | 464,316 |
Non-controlling interests | 444,056 | 408,852 | 321,559 |
Total Equity | 964,165 | 910,677 | 785,876 |
Consolidated Income Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 813,461 | 758,380 | 664,365 |
Operating Income | 96,991 | 113,950 | 86,476 |
Profit(loss) before tax | 90,364 | 119,633 | 655 |
Net income | 67,127 | 92,628 | -33,463 |
Separate Financial Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 24,548 | 50,455 | 84,321 |
Non-current assets | 452,361 | 442,621 | 440,571 |
Total Assets | 476,909 | 493,076 | 524,892 |
Current liabilities | 95,398 | 110,363 | 156,099 |
Non-current liabilities | 16,907 | 14,599 | 4,294 |
Total Liabilities | 112,305 | 124,962 | 160,393 |
Total Equity | 364,604 | 368,114 | 364,499 |
Separate Income Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 40,035 | 39,328 | 32,931 |
Operating Income | 14,616 | 11,066 | 11,090 |
Profit(loss) before tax | 5,567 | 17,436 | 6,785 |
Net income | 4,404 | 12,541 | 4,175 |